Tests required for studying abroad |
A quick glance at the tests required for studying abroad:
Test | GMAT | GRE | SAT | SAT II | TOEFL iBT | IELTS | PTE (Academic) |
Test Dates | Round the year | 5 times | 5 times | Specific Dates | Round the year | Round the year | Round the year |
What's it about? | Math & English | Math & English | Math & English | 20 SAT Subject Tests in five general subject areas: English, history, languages, mathematics and science | English | English | English |
How early to book for test? | 2 months in adv (recommended) | 2 months in adv (recommended) | 2 months in adv (recommended) | 2 months in adv (recommended) | 1 month in adv (recommended) | At least before 10 days of test date | 3 to 5 days before the test |
Validity | 5 years | 5 years | 5 years | 5 years | 2 years | 2 years | 2 years |
Required for/by | PG students; generally MBA or Management program aspirants | PG students; generally MS (tech) program aspirants | UG students; students going for Bachelors to USA and Canada | Specific American Universities | UG & PG students | UG & PG students | UG & PG students |
Countries | USA; Canada; UK (few programs); Singapore (National Unis) | USA; Canada; UK (few programs); Singapore (National Unis) | USA and Canada | USA; Singapore (NUS if not an IB Diploma student) | all countries (for Aus & NZ, IELTS is preferred) | all countries (for USA, TOEFL is preferred) | nearly all in the UK and Aus; over 350 Institutions in the USA; few in Canada |
Scoring | out of 800 | out of 340 | out of 2400 | out of 800 (each subject) | out of 120 | out of 9.0 Bands | out of 90 |
Time to prepare | 2.5 to 3 months | 2.5 to 3 months | 3 Months | 2 months in adv (recommended) | 22 to 25 hours (1 month) | 22 to 25 hours (1 month) | 22 to 25 hours (1 month) |
What's a good score? | 700+; 650+; 600+; 550+ | 325+; 315+; 300+; 285+ | 2200+; 2100+; 1900+; 1700+ | Depends on the subject test; the attempt should generally be for over 600; ideally scoring 700 & above would be good | 102; 99; 97; 88; 79 | PG:
7.5; 7.0; 6.5; 6.0 UG: 7.0; 6.5; 6.0; 5.5 |
UG:
51 to 61 PG: 57 to 67 MBA: 69+; 62 for some |
If you require more information or wish to be trained at the above listed tests, please connect with ILW.
Good luck!